Tuition Fees and Other Payments
Fees Applicable in Thai Baht
| Fees | Amount |
|---|---|
| *Application | 5,000 |
Assessment Fee | 5,000 |
| *Enrolment Fee | 120,000 |
| *Security Deposit (refundable) | 40,000 |
| **Annual Capital Fee | 20,000 |
*One-time payment. Application and Enrollment fee are non-refundable
**Non-refundable payment, paid with registration and every year in January
Sibling Discount
| Fees | 1st Child | 2nd Child | 3rd Child |
|---|---|---|---|
| Enrolment Fee | 120,000 |
100,000 |
80,000 |
| Tuition Discount Fee (annual) | - | 5% | 10% |
Tuition Fees
| Class Level | One Term | Annual Fee (3 terms) 5% discount |
|---|---|---|
| Nursery | 100,000 | 285,000 |
| Kindergarten 1 & 2 | 110,000 | 313,000 |
| Primary 1 - 3 | 120,000 | 342,000 | Primary 4 - 6 | 135,000 | 384,750 |
| Grade 7 - 8 | 157,000 | 447,000 | Grade 9 - 10 | 174,000 | 495,900 |
*All students are required to enrol in at least one Co-Curricular Activity (CCA) each term.
The CCA fee must be paid together with the tuition fee as follows.
Term 1: 9,600 THB, Term 2: 8,000 THB, Term 3: 8000 THB
Miscellaneous Fees (Annual)
| Class Level | Educational Resources | Snacks and Meals | Accident Insurance |
|---|---|---|---|
| Nursery | 20,000 | 21,000 | 2,000 |
| Kindergarten 1 & 2 | 20,000 | 24,000 | 2,000 |
| Primary 1 - 3 | 25,000 | 27,000 | 2,000 |
| Primary 4 - 6 | 30,000 | 30,000 | 2,000 |
| Grade 7 - 8 | 35,000 | 33,000 | 2,000 |
| Grade 9 - 10 | 40,000 | 33,000 | 2,000 |
Late Fee: 1% of the bill amount for an extension of up to 30 days.
